====== Orange Pi 4A ======
[[http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-4A.html]]\\
{{electron:hard:microcontrollers:orangepi:orangepi4a:orangepi4a.png?270x200}}
^ url ^ дата ^ Цена ^
| [[https://aliexpress.ru/item/1005008106749204.html]] | 2025-02-18 | 4 067-00 ₽ |
{{electron:hard:microcontrollers:orangepi:orangepi4a:orangepi4a1.png?300x250}}
{{electron:hard:microcontrollers:orangepi:orangepi4a:orangepi4a2.png?300x250}}
{{electron:hard:microcontrollers:orangepi:orangepi4a:orangepi4a3.png?300x100}}
{{electron:hard:microcontrollers:orangepi:orangepi4a:orangepi4apins.png?500x200}}\\
----
^ Hardware ^ Parameters ^
|Processor|T527, 8-core ARM CortexTM-A55@1.8GHz|
|:::|HIFI4 Audio DSP@600MHz|
|:::|RISC-V@200MHz|
|:::|GPU:G57 MC1|
|:::|VPU:H.265 4K@60fps decoding, H.264 4K@60fps decoding, H.264 4K@25fps encoding|
|:::|NPU:2TOPS|
|Memory|LPDDR4/4X: 2GB/4GB (optional)|
|Storage|eMMC module (optional):16GB/32GB/64GB/128GB (optional)|
|:::|SPI flash:128Mb(default) 256Mb (optional)|
|:::|M.2 M-KEY socket:PCIe2.0 NVMe SSD|
|:::|uSD card slot:supports up to 128GB uSD card|
|Wi-Fi + Bluetooth|Wi-Fi + Bluetooth 2-in-1 module|
|:::|Wi-Fi 5.0+BT 5.0, BLE|
|Ethernet|10/100/1000Mbps Ethernet|
|Display|1* HDMI TX 2.0 interface up to 4K@60fps|
|:::|1* 4-lane MIPI-DSI|
|:::|1* eDP1.3|
|Camera|1*2-lane MIPI-CSI camera interface|
|:::|1*4-lane MIPI-CSI camera interface|
|USB|1*USB Type-A 2.0|
|:::|3*USB Type-A 2.0 HOST|
|:::|1*USB 2.0 HOST, reserved for customer expansion|
|ADC|Reserved 4Pin connector, can access 2-lane ADC, maximum input 1.8V|
|Audio|3.5mm headphone jack audio input/output|
|Buttons|1*BOOT,1*RESET,1*PWR ON|
|RTC|2Pin spare battery connector (Pitch=1.27mm)|
|40Pin|40Pin function expansion interface, supports the following interface types:|
|:::|GPIO UART I2C SPI PWM|
|Debug|3Pin debug serial port|
|Power supply|Type-C 5V 5A DCIN|
|Supported OS|Ubuntu Debian Android13|
|PCB|89mm*56mm*1.6mm|
|Weight|52g|
----
[[https://github.com/ITMO-lab/Orange-Pi-4-Kodi-Media-Center?tab=readme-ov-file#4-установка-и-настройка-kodi-с-плагинами|Kodi медиа-центр на основе Orange Pi 4]]\\
----
__**Перенос образа на EMMC**__\\
1. Скопировать образ в OPrange Pi.
2. Определить EMMC
> lsblk
AME MAJ:MIN RM SIZE RO TYPE MOUNTPOINTS
mmcblk0 179:0 0 28.9G 0 disk
mmcblk1 179:8 0 14.7G 0 disk
└─mmcblk1p1 179:9 0 14.6G 0 part /var/log.hdd
/
zram0 254:0 0 1.9G 0 disk [SWAP]
zram1 254:1 0 50M 0 disk /var/log
3. Развернуть образ на EMMC
> sudo dd if=Orangepi4a_1.0.2_debian_bookworm_desktop_gnome_linux5.15.147.img of=/dev/mmcblk0 bs=1M status=progress conv=fsync